
SiP Package
|
demo |
basic |
standard |
professional |
corporate |
custom |
|
|---|---|---|---|---|---|---|
| Registration Fee | 0 | 0 | 0 | 0 | 0 | 0 |
| Price / month | 0 | Rp. 99.000,00 | Rp. 190.000,00 | Rp. 290.000,00 | Rp. 490.000,00 | call |
| Customization Cost Fee | 0 | 0 | 0 | 0 | 0 | call |
| Referal | Yes | No | No | No | No | No |
| Consultation & Customization | n/a | n/a | n/a | n/a | n/a | yes |
| Transaction Limit | 200/month | unlimited | unlimited | unlimited | unlimited | unlimited |
| expiry date | 30days | - | - | - | - | - |
| User Account Access | 1 | 2 | 5 | 10 | unlimited | call |
| Multi Instance | No | No | No | No | Yes | Yes |
| Multi Company | No | No | No | No | No | Yes |
| Unposting | Unable | Unable | enable | enable | enable | enable |
| Permission | single level | single level | multi level | multi level | multi level | multi level |
| limit authorization | No | No | No | Yes | Yes | Yes |
| employee auhtorization | No | No | No | Yes | Yes | Yes |
| support | ||||||
| Ticket Support | No | yes | yes | Yes | Yes | Yes |
| No | yes | yes | Yes | Yes | Yes | |
| live chat | No | No | yes | Yes | Yes | Yes |
| phone | No | No | No | no | Yes | Yes |
| visiting | No | No | No | no | no | Yes |
| Accounting Feature | ||||||
| Branch | single | single | single | multi | multi | custom |
| Currency | single | multi | multi | multi | multi | custom |
| Bank Account | 1 | unlimited | unlimited | unlimited | unlimited | custom |
| Cash Account | 2 | unlimited | unlimited | unlimited | unlimited | custom |
| Journal Entry | 25/day | unlimited | unlimited | unlimited | unlimited | custom |
| Budgeting | No | No | yes | yes | Yes | custom |
| Fixed Asset | No | No | yes | Yes | Yes | custom |
| Report | ||||||
| Balance sheet | 1 | all | all | all | all | custom |
| Profit Loss | 1 | all | all | all | all | custom |
| General Ledger | 1 | all | all | all | all | custom |
| Trial Balance | 1 | all | all | all | all | custom |
| Finance Module Feature | ||||||
| Petty Cash | yes | yes | yes | Yes | Yes | custom |
| Cash & Bank Internal Transfer | yes | yes | yes | Yes | Yes | custom |
| Customer Invoice | yes | yes | yes | Yes | Yes | custom |
| Supplier Invoice | yes | yes | yes | Yes | Yes | custom |
| Receipt Trade | yes | yes | yes | Yes | Yes | custom |
| Payment Trade | yes | yes | yes | Yes | Yes | custom |
| Report | ||||||
| Cash and Bank Summary | yes | yes | yes | Yes | Yes | custom |
| Customer Invoice | yes | yes | yes | Yes | Yes | custom |
| Supplier Invoice | yes | yes | yes | Yes | Yes | custom |
| Petty Cash | yes | yes | yes | Yes | Yes | custom |
| Cash Flow | yes | yes | yes | Yes | Yes | custom |
| Sales Module Feature | ||||||
| Sales Order | No | yes | yes | Yes | Yes | custom |
| Delivery Order | No | yes | yes | Yes | Yes | custom |
| Direct Sales | yes | yes | yes | Yes | Yes | custom |
| Point Of Sales | No | yes | yes | Yes | Yes | custom |
| Report | ||||||
| Sales Order | No | yes | yes | Yes | Yes | custom |
| Delivery Order | No | yes | yes | Yes | Yes | custom |
| Sales | yes | yes | yes | Yes | Yes | custom |
| Purchasing Module Feature | ||||||
| Purchase Request | No | yes | yes | Yes | Yes | custom |
| Purchase Order | No | yes | yes | Yes | Yes | custom |
| Direct Purchase | yes | yes | yes | Yes | Yes | custom |
| Report | yes | yes | yes | Yes | Yes | custom |
| Purchase Request | yes | yes | yes | Yes | Yes | custom |
| Purchase Order | yes | yes | yes | Yes | Yes | custom |
| Stock Module Feature | ||||||
| Receiving PO | no | no | yes | Yes | Yes | custom |
| Stock Beginning | no | yes | yes | Yes | Yes | custom |
| Stock Adjustment | yes | yes | yes | Yes | Yes | custom |
| Report | ||||||
| Stock Balance | yes | yes | yes | Yes | Yes | custom |
| Stock Usage | yes | yes | yes | Yes | Yes | custom |
| Human Reseource Feature | ||||||
| Employee | yes | yes | yes | Yes | Yes | custom |
| Organization Unit | no | no | no | no | Yes | custom |
| Attendance | no | no | no | no | Yes | custom |
| Report | no | no | no | no | Yes | custom |
| Attendance | no | no | no | no | Yes | custom |
| Payroll | ||||||
| Payroll Settings | no | no | no | no | Yes | custom |
| Sallary | no | no | no | no | Yes | custom |
| Report | no | no | no | no | Yes | custom |
| Sallary | no | no | no | no | Yes | custom |
| Production | call | |||||
| crm | call | |||||
| order | trial | order now | order now | order now | order now | call us |
