
Colocation Package
| BANDWIDTH & TECHNICAL INFORMATION |
| Max. Data Transfer |
| IIX Up To 1 Gbps |
| International Bandwidth Internet |
| Size of Device/Rack |
| Electricity |
| SLA |
| Price |
| Setup Fee |
| Monthly Fee |
| Minimum Contract Service |
| Minimum Interval Payment |
| CUSTOMER SERVICES SUPPORT |
| 24x7 Support (YM, Email, Tiket Support, Phone) |
| upgradeable |
| HARDWARE SPECIFICATION (DEDICATED ONLY) |
| Processor |
| Hard disk Capacity |
| Memory |
| Ethernet Interface |
| BASIC SERVICES |
| Public IP address |
| Traffic Management Report (MRTG) |
| UPS Backup Electricity |
| Hardware Replacement Guarantee |
| FM-200® Fire Suppression Systems |
| Full raised floor system |
| OTHER OPTIONAL MANAGED SERVICES |
| Smart Hand ( physical Reboot, cabling , etc ) |
| Managed Services ( Linux version ) |
| BACKUP SERVICES |
| Daily backup |
| order |
|
colocation server |
dedication server |
rack colocation |
||||||
|---|---|---|---|---|---|---|---|---|
| starter | medium | fast track | standard | premium | platinum | professional | corporate | enterprise |
| unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| unmetered | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered |
| 384 Kbps (1:8) | 512 Kbps (1:8) | 2 Mbps (1:8) | 512 Kbps (1:8) | 512 Kbps (1:8) | 512 Kbps (1:8) | - | - | - |
| Max 4U | Max 4U | Max 4U | - | - | - | 10U | 10U | 10U |
| Max 500 VA | Max 500 VA | Max 500 VA | - | - | - | Max 5 Ampere | Max 7 Ampere | Max 12 Ampere |
| 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Rp. 500.000,- | Rp. 500.000,- | Rp. 500.000,- | Rp. 500.000,- | Rp. 500.000,- | Rp. 500.000,- | Rp. 1.000.000,- | Rp. 1.000.000,- | Rp. 1.000.000,- |
| Rp. 750.000 | Rp. 1.350.000 | Rp. 2.000.000,- | Rp. 2.000.000,- | Rp. 2.500.000,- | Rp. 3.000.000,- | Rp. 2.250.000,- | Rp. 4.000.000,- | Rp. 7.000.000,- |
| 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| 1 months | 1 months | 1 months | 6 months | 6 months | 3 months | 3 months | 3 months | 3 months |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BY USER | BY USER | BY USER | Intel® Pentium Dual Core™ E5200 | Intel® Pentium Core 2 Quad 8200 | Intel® Xeon Quad Core™ X3450 | - | - | - |
| BY USER | BY USER | BY USER | 250 GB SATA2 (7200 IDRM) HDD | 500 GB SATA2 (7200 IDRM) HDD | 500 GB SATA2 (7200 IDRM) HDD | - | - | - |
| BY USER | BY USER | BY USER | 2GB DDR2 | 4GB DDR3 | 4GB DDR2 ECC | - | - | - |
| BY USER | BY USER | BY USER | Single NIC Gigabit | 2 x NIC Gigabit | 2 x NIC Gigabit | - | - | - |
| 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 16 |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No | No | No | Yes | Yes | Yes | No | No | No |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| order now | order now | order now | order now | order now | order now | order now | order now | order now |
* Harga-harga yang tercantum belum termasuk PPN 10%.
* Harga dan spesifikasi layanan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
