Submitted by Guest on Mon, 06/07/2010 - 10:07
|
Dynamic |
e-commerce |
custom |
||||
|---|---|---|---|---|---|---|
| system information | silver | gold | platinum | basic | advance | custom |
| page | UP TO 5 | UP TO 8 | UP TO 12 | UP TO 7 | UP TO 12 | Call Us |
| design layout | template | custom | custom | template | custom | Call Us |
| gallery image | Non Category | Category Function | Category Function | Non Category | Category Function | Call us |
| slideshow | No | Yes | Yes | No | Yes | Call Us |
| contact form | Yes | Yes | Yes | Yes | Yes | Call Us |
| content management systems(CMS) | Basic CMS | Yes | Yes | Yes | Yes | Call Us |
| testimonials | No | No | Yes | No | Yes | Call Us |
| y! messenger | No | Yes | Yes | Yes | Yes | Call Us |
| live chat | No | No | Yes | No | Yes | Call Us |
| search | No | No | Yes | Yes | Yes | Call Us |
| seo | Yes | Yes | Yes | Yes | Yes | Yes |
| polling | No | No | Yes | No | Yes | Call Us |
| video streaming | No | No | Yes | No | No | Call Us |
| member registration | No | No | Yes | Yes | Yes | Call Us |
| forum | ADDITIONAL FEES | ADDITIONAL FEES | ADDITIONAL FEES | ADDITIONAL FEES | ADDITIONAL FEES | Call Us |
| catalog product | No | No | Yes | Yes | Yes | Call Us |
| user rating | No | No | No | No | Yes | Call Us |
| automatic mailer | No | No | Yes | No | Yes | Call Us |
| web statistics | No | Yes | Yes | Yes | Yes | Call Us |
| bookmark | No | No | No | No | No | Call Us |
| shopping cart | No | No | No | Yes | Yes | Call Us |
| payment transaction confirmation | No | No | No | Yes | Yes | Call Us |
| bank transfer payment method | No | No | No | Yes | Yes | Call Us |
| paypal payment method | No | No | No | No | Yes | Call Us |
| coupon discount transaction | No | No | No | No | Yes | Call Us |
| stock information | No | No | No | No | Yes | Call Us |
| web hosting | 200MB | 500MB | 750MB | 500MB | 1000MB | Call Us |
| domain | free 1 domain | free 1 domain | free 1 domain | free 1 domain | free 1 domain | Call Us |
| estimation project development | 4 | 20 | 30 | 7 | 30 | Call Us |
| Price | 999,999.00 | 9,900,000.00 | 14,900,000.00 | 4,900,000.00 | 19,900,000.00 | Call Us |
| terms & condition apply | order now | order now | order now | order now | order now | call us |
| Additional Features : | ||
| price | working days | |
| Cloud Tag | 750,000.00 | 2 |
| Forum | 1,000,000.00 | 3 |
| Duration | Concept From Customer | Concept + RAW Material from Customer | |||
| Price | Working Days | Price | Working Days | ||
| Flash Animation | 5 - 10 second | 600,000.00 | 2 | 350,000.00 | 1 |
| 11 - 20 second | 900,000.00 | 3 | 500,000.00 | 2 | |
| 21 - 30 second | 1,250,000.00 | 4 | 700,000.00 | 3 | |
| ( Animated option : fade in - fade out, zoom in - zoom out, slider effect) | |||||
| Description | Concept From Customer | Concept + RAW Material from Customer | |||
| Price | Working Days | Price | Working Days | ||
| Picture | Side Bar (max. resolution 300 x 300 pixel) | 100,000.00 | 2 | 50,000.00 | 1 |
| Header | 200,000.00 | 3 | 100,000.00 | 2 | |

